4.8% cap rate unit 30% expenses at List Price. Building is now fully leased with Leases in hand at 3400+3400+3350+3200+4200=$17550 = $210,600 GOI! BRAND NEW MULTI UNIT building in Sandy Hill. This building has 4 residential units and 1 commercial space. 4 x 4 Bedroom units and Ground Floor Commercial unit. Expenses have been estimated at 30% of GOI. All units have separate hydro meters, in-unit laundry, SS appliances, 6 covered bicycle parking spaces and AC. Each unit offers spacious, modern, layouts, overflowing with natural light. Fantastic central location close to Shops, restaurants, schools and transit. (id:37684)
MLS® Number | 1326860 |
Property Type | Multi-family |
Neigbourhood | Sandy Hill |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Parking Space Total | 1 |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2023 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding |
Flooring Type | Tile |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Fourplex |
Utility Water | Municipal Water |
See Remarks |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 97 Ft |
Size Frontage | 39 Ft |
Size Irregular | 39.01 Ft X 97 Ft |
Size Total Text | 39.01 Ft X 97 Ft |
Zoning Description | Residential |
https://www.realtor.ca/real-estate/25199201/316-somerset-street-e-ottawa-sandy-hill
Contact us for more information